| Description of property | Number of guests | Total amount inc. 13% VAT |
|---|---|---|
| Agia Pelagia Villa (2 pools + tennis court) | Up to 24 guests / 12 rooms | € 35,000.00 |
| Waterfront Villa (1 pool + tennis court) | Up to 16 guests / 8 rooms | € 26,695.00 |
| Olive Grove Villa (1 pool) | Up to 8 guests / 4 rooms | € 14,125.00 |
| Private Cottage (Round studio) | 2 guests / 1 room | € 2,486.00 |
| Description of property | Number of guests | Total amount inc. 13% VAT |
|---|---|---|
| Agia Pelagia Villa (2 pools + tennis court) | Up to 24 guests / 12 rooms | € 28,000.00 |
| Waterfront Villa (1 pool + tennis court) | Up to 16 guests / 8 rooms | € 21,357.00 |
| Olive Grove Villa (1 pool) | Up to 8 guests / 4 rooms | € 9,634.00 |
| Private Cottage (Round studio) | 2 guests / 1 room | € 2,147.00 |
| Description of property | Number of guests | Total amount inc. 13% VAT |
|---|---|---|
| Agia Pelagia Villa (2 pools + tennis court) | Up to 24 guests / 12 rooms | € 17,500.00 |
| Waterfront Villa (1 pool + tennis court) | Up to 16 guests / 8 rooms | € 13,348.00 |
| Olive Grove Villa (1 pool) | Up to 8 guests / 4 rooms | € 7,262.00 |
| Private Cottage (Round studio) | 2 guests / 1 room | € 2,017.00 |
Notes
* The Olive Grove Villa & Private Cottage are able to accommodate guests all year round. Enquire for prices.
For each villa the rates include:
Welcome drinks *** Daily housekeeping before noon except Sundays *** Daily buffet breakfast *** Pre-stocking services *** Travel assistance
|
* Additional services upon request |